Building Machines, Building Trust | Since 1952
+91 9780244000 info@sudarshanexpeller.com
Building Machines, Building Trust | Since 1952
+91 9780244000 info@sudarshanexpeller.com

G-20C

OIL EXPELLERS

Sudarshan G-20C (Double Reduction)

37

The G-20C oil expeller is a versatile machine ideal for small to medium-scale operations bypassing the bevel gear set and adding all spur gears.

Features

  • Cast Iron Bodies with Fabricated Base
  • Double Reduction Gear Box with Spur Gear Set
  • Fabricated Chamber 
  • Case Hardened Worm Assembly
  • Low Maintenance
Product Images
We offer a comprehensive selection of models and sizes, with the added flexibility of customization to perfectly meet your specific requirement.
ModelChamber Size*CapacityBoltsExpeller MotorLengthWidthHeight
G-20C33" x 6"8 - 9 TPD930 HP - 960 RPM120" (3048 MM)48"(1220 MM)88"(2235 MM)
36" x 6"8 - 9 TPD930 HP - 960 RPM123" (3124 MM)48"(1220 MM)88"(2235 MM)
36" x 6.1/2"11 - 13 TPD940 HP - 960 RPM123" (3124 MM)48"(1220 MM)88"(2235 MM)
44" x 6"10 - 11 TPD1240 HP - 960 RPM133" (3379MM)48"(1220 MM)88"(2235 MM)
44" x 6.1/2"12 - 14 TPD1240 HP - 960 RPM133" (3379MM)48"(1220 MM)88"(2235 MM)
44" x 7"16 - 18 TPD1240 HP - 960 RPM133" (3379MM)48"(1220 MM)88"(2235 MM)
48" x 6.1/2"15 TPD1250 HP - 960 RPM138" (3505MM)48"(1220 MM)88"(2235 MM)
48" x 7"17 - 18 TPD1250 HP - 960 RPM138" (3505MM)48"(1220 MM)88"(2235 MM)
44" x 8"25 - 27 TPD1250 HP - 960 RPM133" (3379MM)48"(1220 MM)88"(2235 MM)
48" x 8"26 - 27 TPD1260 HP - 960 RPM138" (3505MM)48"(1220 MM)88"(2235 MM)
TPD (tons per day) reflects a machine’s oilseed crushing capacity within 24 hours, but can vary based on seed density and oil content.

Chamber Length (A): This refers to the longitudinal dimension of the chamber where the seed extraction process occurs.
Chamber Diameter (B): This represents the width of the chamber measured across its circular cross-section.
RPM – REVOLUTIONS PER MINUTE
HP – HORSE POWER