Ut tellus dolor, dapibus eget, elementum ifend cursus eleifend, elit. Aenea ifen dn tor wisi Aliquam er at volutpat. Dui ac tui end cursus eleifendrpis.
In our latest iteration of the G-20B machine, we’ve implemented a significant upgrade by replacing the bevel gear set with a custom-designed set of helical gears.
Features
Model | Chamber Size* | Capacity | Bolts | Expeller Motor | Length | Width | Height |
---|---|---|---|---|---|---|---|
G-20B | 33" x 6" | 8 - 9 TPD | 9 | 30 HP - 960 RPM | 103" (2616 MM) | 55" (1397MM) | 88"(2235 MM) |
36" x 6" | 8 - 9 TPD | 9 | 30 HP - 960 RPM | 106" (2693MM) | 55" (1397MM) | 88"(2235 MM) | |
36" x 6.1/2" | 11 - 13 TPD | 9 | 40 HP - 960 RPM | 106" (2693MM) | 55" (1397MM) | 88"(2235 MM) | |
44" x 6" | 10 - 11 TPD | 12 | 40 HP - 960 RPM | 116" (2947MM) | 55" (1397MM) | 88"(2235 MM) | |
44" x 6.1/2" | 12 - 14 TPD | 12 | 40 HP - 960 RPM | 116" (2947MM) | 55" (1397MM) | 88"(2235 MM) | |
44" x 7" | 16 - 18 TPD | 12 | 40 HP - 960 RPM | 116" (2947MM) | 55" (1397MM) | 88"(2235 MM) | |
48" x 6.1/2" | 15 TPD | 12 | 50 HP - 960 RPM | 120" (3050MM) | 55" (1397MM) | 88"(2235 MM) | |
48" x 7" | 17 - 18 TPD | 12 | 50 HP - 960 RPM | 120" (3050MM) | 55" (1397MM) | 88"(2235 MM) | |
44" x 8" | 25 - 27 TPD | 12 | 50 HP - 960 RPM | 120" (3050MM) | 55" (1397MM) | 88"(2235 MM) | |
48" x 8" | 26 - 27 TPD | 12 | 60 HP - 960 RPM | 120" (3050MM) | 55" (1397MM) | 88"(2235 MM) |
Chamber Length (A): This refers to the longitudinal dimension of the chamber where the seed extraction process occurs.
Chamber Diameter (B): This represents the width of the chamber measured across its circular cross-section.
RPM – REVOLUTIONS PER MINUTE
HP – HORSE POWER
WhatsApp us